NOTE: This tax information is collected from outside sources and is deemed reliable but is not guaranteed. In addition, some properties may incur additional speciality taxes or lie in an overlapping school district; for the most accurate property specific tax rates, please contact the taxing authority for the appropriate county.
COLLIN COUNTY | COLLINCAD.ORG | 469-742-9200
COUNTY TAX RATE: 0.262007
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Allen | 0.498000 | 1.550000 | 0.262007 | 2.310007 |
Anna | 0.591288 | 1.670000 | 0.262007 | 2.523298 |
Blue Ridge | 0.594114 | 1.571490 | 0.262007 | 2.427611 |
Carrollton | 0.594970 | 1.370000 | 0.262007 | 2.226977 |
Celina | 0.645000 | 1.640000 | 0.262007 | 2.547007 |
Dallas | 0.776700 | 1.412035 | 0.262007 | 2.450742 |
Fairview (LISD) | 0.349709 | 1.670000 | 0.262007 | 2.281716 |
Fairview (MISD) | 0.349709 | 1.590000 | 0.262007 | 2.201716 |
Farmersville | 0.750000 | 1.320000 | 0.262007 | 2.332007 |
Frisco | 0.446600 | 1.440000 | 0.262007 | 2.148607 |
Garland | 0.704600 | 1.460000 | 0.262007 | 2.426607 |
Josephine | 0.580000 | 1.670000 | 0.262007 | 2.512007 |
Lavon | 0.455700 | 1.670000 | 0.262007 | 2.387707 |
Lowry Crossing | 0.214122 | 1.590000 | 0.262007 | 2.066129 |
Lucas | 0.303216 | 1.670000 | 0.262007 | 2.235223 |
Mckinney | 0.525170 | 1.590000 | 0.262007 | 2.377177 |
Melissa | 0.609541 | 1.670000 | 0.262007 | 2.541548 |
Murphy | 0.490000 | 1.439000 | 0.262007 | 2.191007 |
Nevada | 0.179270 | 1.670000 | 0.262007 | 2.111277 |
New Hope | 0.196000 | 1.590000 | 0.262007 | 2.048007 |
Parker | 0.365948 | 1.439000 | 0.262007 | 2.066955 |
Plano | 0.460300 | 1.439000 | 0.262007 | 2.161307 |
Princeton | 0.688820 | 1.620000 | 0.262007 | 2.570827 |
Prosper | 0.520000 | 1.670000 | 0.262007 | 2.452007 |
Richardson | 0.625160 | 1.520000 | 0.262007 | 2.407167 |
ROYSE | 0.621500 | 1.670000 | 0.262007 | 2.553507 |
Sachse (GISD) | 0.720000 | 1.460000 | 0.262007 | 2.442007 |
Sachse (WISD) | 0.720000 | 1.640000 | 0.262007 | 2.622007 |
St. Paul | 0.317305 | 1.590000 | 0.262007 | 2.169312 |
Van Alstyne | 0.595932 | 1.620000 | 0.262007 | 2.477939 |
Weston | 0.360000 | 1.590000 | 0.262007 | 2.212007 |
Wylie | 0.725848 | 1.640000 | 0.262007 | 2.627855 |
SPECIAL DISTRICT | TOTAL |
---|---|
Collin County Mud #3 | 1.000000 |
DALLAS COUNTY | DALLASCAD.ORG | 214-631-9010
COUNTY TAX RATE: 0.656500
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Addison (DISD) | 0.550000 | 1.412035 | 0.656500 | 2.618535 |
Addison (CFISD) | 0.550000 | 1.370000 | 0.656500 | 2.576500 |
Balch Springs (DISD) | 0.803000 | 1.412035 | 0.656500 | 2.871535 |
Balch Springs (MISD) | 0.803000 | 1.520000 | 0.656500 | 2.979500 |
Carrollton | 0.594970 | 1.370000 | 0.656500 | 2.621470 |
Cedar Hill | 0.697028 | 1.376000 | 0.656500 | 2.729528 |
Cockrell Hill | 0.988947 | 1.412035 | 0.656500 | 3.057482 |
Coppell | 0.569500 | 1.460500 | 0.656500 | 2.686500 |
Dallas | 0.776700 | 1.412035 | 0.656500 | 2.845235 |
DeSoto | 0.721394 | 1.490000 | 0.656500 | 2.867894 |
Duncanville | 0.748447 | 1.520000 | 0.656500 | 2.924947 |
Farmers Branch | 0.599507 | 1.370000 | 0.656500 | 2.626007 |
Ferris | 0.687134 | 1.517300 | 0.656500 | 2.860934 |
Flower Mound | 0.439000 | 1.407500 | 0.656500 | 2.503000 |
Garland | 0.704600 | 1.460000 | 0.656500 | 2.821100 |
Glenn Heights | 0.879181 | 1.640000 | 0.656500 | 3.175681 |
Grand Prairie | 0.669998 | 1.595000 | 0.656500 | 2.921498 |
Grapevine | 0.289271 | 1.396700 | 0.656500 | 2.342471 |
Highland Park | 0.220000 | 1.235500 | 0.656500 | 2.112000 |
Hutchins | 0.682459 | 1.412035 | 0.656500 | 2.750994 |
Irving | 0.594100 | 1.401100 | 0.656500 | 2.651700 |
Lancaster | 0.867500 | 1.530000 | 0.656500 | 3.054000 |
Lewisville | 0.436086 | 1.407500 | 0.656500 | 2.500086 |
Mesquite | 0.734000 | 1.520000 | 0.656500 | 2.910500 |
Richardson | 0.625160 | 1.520000 | 0.656500 | 2.801660 |
Rowlett | 0.757173 | 1.460000 | 0.656500 | 2.873673 |
Sachse | 0.720000 | 1.460000 | 0.656500 | 2.836500 |
Seagoville | 0.743800 | 1.412035 | 0.656500 | 2.812335 |
Sunnyvale | 0.412900 | 1.520000 | 0.656500 | 2.589400 |
University Park | 0.245379 | 1.235500 | 0.656500 | 2.137379 |
Wilmer | 0.512900 | 1.412035 | 0.656500 | 2.581435 |
Wylie | 0.725848 | 1.640000 | 0.656500 | 3.022348 |
SPECIAL DISTRICT | TOTAL |
---|---|
Dallas County FCD#1 | 1.800000 |
Dallas County URD | 1.111300 |
Denton County LID #1 | 0.182000 |
Denton County RUD #1 | 0.000000 |
Grand Prairie Metro URD | 0.600000 |
Irving FCD Section I | 0.455000 |
Irving FCD Section III | 0.125000 |
Lancaster MUD #1 | 1.000000 |
Northwest Dallas Co FCD | 0.300000 |
Valwood Improvement Auth | 0.200000 |
Railroad Rolling Stock | 0.000000 |
DENTON COUNTY | DENTONCAD.ORG | 940-349-3800
COUNTY TAX RATE: 0.225574
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Argyle | 0.397500 | 1.585050 | 0.225574 | 2.208124 |
Aubrey | 0.542000 | 1.590000 | 0.225574 | 2.357574 |
Bartonville | 0.192940 | 1.585050 | 0.225574 | 2.003564 |
The Colony | 0.662500 | 1.407500 | 0.225574 | 2.295574 |
Carrollton | 0.594970 | 1.370000 | 0.225574 | 2.190544 |
Celina | 0.645000 | 1.640000 | 0.225574 | 2.510574 |
Coppell | 0.569500 | 1.460500 | 0.225574 | 2.255574 |
Copper Canyon | 0.297505 | 1.407500 | 0.225574 | 1.930579 |
Corinth (LDISD) | 0.530000 | 1.670000 | 0.225574 | 2.425574 |
Corinth (DISD) | 0.530000 | 1.540000 | 0.225574 | 2.295574 |
Corral City | 0.175083 | 1.490000 | 0.225574 | 1.890657 |
Dallas | 0.776700 | 1.412035 | 0.225574 | 2.414309 |
Denton | 0.620477 | 1.540000 | 0.225574 | 2.386051 |
Dish | 0.292195 | 1.467790 | 0.225574 | 1.985559 |
Double Oak | 0.230000 | 1.407500 | 0.225574 | 1.863074 |
Flower Mound | 0.439000 | 1.407500 | 0.225574 | 2.072074 |
Fort Worth | 0.785000 | 1.490000 | 0.225574 | 2.500574 |
Frisco | 0.446600 | 1.440000 | 0.225574 | 2.112174 |
Grapevine | 0.289271 | 1.407500 | 0.225574 | 1.922345 |
Hackberry | 0.252689 | 1.640000 | 0.225574 | 2.118263 |
Haslet | 0.305960 | 1.490000 | 0.225574 | 2.021534 |
Hickory Creek | 0.347535 | 1.590000 | 0.225574 | 2.163109 |
Highland Village | 0.563020 | 1.407500 | 0.225574 | 2.196094 |
Justin | 0.650000 | 1.585050 | 0.225574 | 2.460624 |
Krugerville | 0.390022 | 1.540000 | 0.225574 | 2.155596 |
Krum | 0.647489 | 1.540000 | 0.225574 | 2.413063 |
Lakewood Village | 0.300000 | 1.640000 | 0.225574 | 2.165574 |
Lake Dallas | 0.661750 | 1.670000 | 0.225574 | 2.557324 |
Lewisville | 0.436086 | 1.407500 | 0.225574 | 2.069160 |
Little Elm | 0.649900 | 1.640000 | 0.225574 | 2.515474 |
Northlake | 0.295000 | 1.490000 | 0.225574 | 2.010574 |
Oak Point | 0.520000 | 1.540000 | 0.225574 | 2.285574 |
Pilot Point | 0.546627 | 1.370000 | 0.225574 | 2.142201 |
Plano | 0.460300 | 1.439000 | 0.225574 | 2.124874 |
Ponder | 0.637709 | 1.467790 | 0.225574 | 2.331073 |
Prosper | 0.520000 | 1.670000 | 0.225574 | 2.415574 |
Roanoke | 0.375120 | 1.490000 | 0.225574 | 2.090694 |
Sanger | 0.679100 | 1.372067 | 0.225574 | 2.276741 |
Shady Shores | 0.314625 | 1.540000 | 0.225574 | 2.080199 |
Southlake | 0.447000 | 1.490000 | 0.225574 | 2.162574 |
Trophy Club | 0.446442 | 1.490000 | 0.225574 | 2.162016 |
Westlake | 0.156000 | 1.490000 | 0.225574 | 1.871574 |
SPECIAL DISTRICT | TOTAL |
---|---|
Alpha Ranch Water Control & Imp Dist | N/A |
Belmont FWSD #1 | 0.980000 |
Belmont FWSD #2 | 1.000000 |
Brookfield FWSD #1 (was South Denton WCID) | N/A |
Canyon Falls WCID #2 | 0.705000 |
Clear Creek Watershed Auth | 0.039000 |
Denton Cty Fresh Water 10 | 0.965000 |
Denton Cty Fresh Water 11A | 0.900000 |
Denton Cty Fresh Water 11B | 0.900000 |
Denton Cty Fresh Water 11C | 0.900000 |
Denton Cty Fresh Water 1B | 0.630000 |
Denton Cty Fresh Water 1C | 0.840000 |
Denton Cty Fresh Water 1D | 0.515000 |
Denton Cty Fresh Water 1E | 0.620000 |
Denton Cty Fresh Water 1F | 0.670000 |
Denton Cty Fresh Water 1G | 1.000000 |
Denton Cty Fresh Water 1H | 1.000000 |
Denton Cty Fresh Water 4A | 0.243287 |
Denton Cty Fresh Water 6 | 0.950000 |
Denton Cty Fresh Water 7 | 0.950000 |
Denton Cty Fresh Water 8A | 0.870000 |
Denton Cty Fresh Water 8B | 0.600000 |
Denton Cty Fresh Water 8C | 0.750000 |
Denton Cty Levy Imp | 0.182000 |
Denton Cty MUD #4 | 0.550000 |
Denton Cty MUD #5 | 0.730000 |
Denton Cty MUD #6 | 1.000000 |
Fort Worth MUD #1 | N/A |
Highway 380 Municipal Management Dist | 0.515000 |
Lake Cities MUA (Election in May -Failed) | N/A |
Mobberly MUD | N/A |
North Fort Worth Water Control & Imp Dist #1 | 0.600000 |
Northlake PID #1 | 0.210000 |
Oak Point Water Cont. #1 | 0.500000 |
Oak Point Water Cont. #2 | 0.996517 |
Oak Point Water Cont. #3 | 0.630000 |
Oak Point WCID #4 | 0.563000 |
Providence Village WCID | DISSOLVED |
Smiley Rd Water Cont & Imp Dist | N/A |
The Lakes FWSD | 1.000000 |
Trophy Club MUD # 1 | 0.116180 |
Valencia on the Lake Water Control & Imp Dist | N/A |
EMERGENCY DISTRICTS | TOTAL |
---|---|
Denton Co Emerg Serv Dist #1 (was F02) | 0.100000 |
Trophy Club PID #1 Emerg Serv (was PID4) | 0.067190 |
GRAYSON COUNTY | JOHNSONCAD.COM | 903-893-9673
COUNTY TAX RATE: 0.619144
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Bells | 0.593845 | 1.505000 | 0.619144 | 2.717989 |
Collinsville | 0.383839 | 1.429600 | 0.619144 | 2.432583 |
Denison | 0.633377 | 1.499200 | 0.619144 | 2.751721 |
Gunter | 0.610000 | 1.620000 | 0.619144 | 2.849144 |
Howe | 0.570000 | 1.550000 | 0.619144 | 2.739144 |
Knollwood | 0.275357 | 1.649000 | 0.619144 | 2.543501 |
Pottsboro | 0.630543 | 1.150000 | 0.619144 | 2.399687 |
Sherman | 0.427300 | 1.649000 | 0.619144 | 2.695444 |
Southmayd | 0.637790 | 1.502000 | 0.619144 | 2.758934 |
Tioga | 0.537071 | 1.530000 | 0.619144 | 2.686215 |
Tom Bean | 0.567362 | 1.290000 | 0.619144 | 2.476506 |
Van Alstyne | 0.595932 | 1.620000 | 0.619144 | 2.835076 |
Whitesboro | 0.363618 | 1.365000 | 0.619144 | 2.347762 |
Whitewright | 0.643040 | 1.320000 | 0.619144 | 2.582184 |
HUNT COUNTY | JOHNSONCAD.COM | 903-675 -9296
COUNTY TAX RATE: 0.511899
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Caddo Mills | 0.693693 | 1.455000 | 0.511899 | 2.660592 |
Campbell | 0.319633 | 1.040000 | 0.511899 | 1.871532 |
Celeste | 0.685815 | 1.430600 | 0.511899 | 2.628314 |
Commerce | 0.620991 | 1.539300 | 0.511899 | 2.672190 |
Greenville | 0.652162 | 1.298481 | 0.511899 | 2.462542 |
Hawk Cove | 1.700000 | 1.240000 | 0.511899 | 3.451899 |
Josephine | 0.580000 | 1.670000 | 0.511899 | 2.761899 |
Lone Oak | 0.535341 | 1.310000 | 0.511899 | 2.357240 |
Quinlan | 0.544000 | 1.240000 | 0.511899 | 2.295899 |
Royse City | 0.621500 | 1.670000 | 0.511899 | 2.803399 |
West Tawakoni | 0.570000 | 1.240000 | 0.511899 | 2.321899 |
Wolfe City | 0.630000 | 1.344000 | 0.511899 | 2.485899 |
JOHNSON COUNTY | JOHNSONCAD.COM | 817-645-3986
COUNTY TAX RATE: 0.619144
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Bells | 0.593845 | 1.505000 | 0.619144 | 2.717989 |
Collinsville | 0.383839 | 1.429600 | 0.619144 | 2.432583 |
Denison | 0.633377 | 1.499200 | 0.619144 | 2.751721 |
Gunter | 0.610000 | 1.620000 | 0.619144 | 2.849144 |
Howe | 0.570000 | 1.550000 | 0.619144 | 2.739144 |
Knollwood | 0.275357 | 1.649000 | 0.619144 | 2.543501 |
Pottsboro | 0.630543 | 1.150000 | 0.619144 | 2.399687 |
Sherman | 0.427300 | 1.649000 | 0.619144 | 2.695444 |
Southmayd | 0.637790 | 1.502000 | 0.619144 | 2.758934 |
Tioga | 0.537071 | 1.530000 | 0.619144 | 2.686215 |
Tom Bean | 0.567362 | 1.290000 | 0.619144 | 2.476506 |
Van Alstyne | 0.595932 | 1.620000 | 0.619144 | 2.835076 |
Whitesboro | 0.363618 | 1.365000 | 0.619144 | 2.347762 |
Whitewright | 0.643040 | 1.320000 | 0.619144 | 2.582184 |
SPECIAL DISTRICTS | TOTAL |
---|---|
Johnson County ESD #1 | 0.060000 |
Johnson Co. FM Lateral Rd | 0.030300 |
Hill College – Alvarado ISD | 0.050000 |
Hill College – Cleburne ISD | 0.048800 |
Hill College – Godley ISD | 0.022252 |
Hill College – Grandview ISD | 0.050000 |
Hill College – Joshua ISD | 0.049616 |
Hill College – Keene ISD | 0.049327 |
Hill College – Rio Vista ISD | 0.035216 |
Hill College – Venus ISD | 0.048763 |
KAUFMAN COUNTY | KAUFMAN-CAD.ORG | 972-932-6081
COUNTY TAX RATE: 0.478700
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Crandall | 0.760000 | 1.540000 | 0.478700 | 2.778700 |
Forney | 0.621110 | 1.540000 | 0.478700 | 2.639810 |
Kaufman | 0.898650 | 1.550000 | 0.478700 | 2.927350 |
Kemp | 0.844190 | 1.514000 | 0.478700 | 2.836890 |
Mabank | 0.463360 | 1.365000 | 0.478700 | 2.307060 |
Terrell | 0.764200 | 1.599700 | 0.478700 | 2.842600 |
EMERGENCY DISTRICTS | TOTAL |
---|---|
KC ESD #1 (Kaufman) | 0.060000 |
KC ESD #2 (Mabank) | 0.060000 |
KC ESD #3 (Terrell) | 0.100000 |
KC ESD #4 (Kemp) | 0.060000 |
KC ESD #5 (Scurry) | 0.050000 |
KC ESD #6 (Forney) | 0.030000 |
KC ESD #7 (Crandall) | 0.080000 |
SPECIAL DISTRICTS | TOTAL |
---|---|
Fox Hollow Public IMP Dist 1 | 0.120000 |
Kaufman County Mud #2 | 0.950000 |
Kaufman County Mud #4 | 1.000000 |
Kaufman County Mud #5 | 1.000000 |
Kaufman County Mud #6 | 1.000000 |
Kaufman County Mud #7 | 0.900000 |
Kaufman County Mud #14 | 1.000000 |
Kaufman County Mud #11 | 1.000000 |
Kaufman Co Fresh Water Dist 1B | 0.524800 |
Kaufman Co Fresh Water Dist 1C | 0.900000 |
Road & Bridge | 0.110000 |
Trinity Valley CC | 0.138540 |
PARKER COUNTY | PARKERCOUNTYTX.COM | 817-596-0077
COUNTY TAX RATE: 0.302318
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Aledo | 0.377873 | 1.595000 | 0.302318 | 2.275191 |
Millsap | 0.380000 | 1.592200 | 0.302318 | 2.274518 |
Mineral Wells | 0.659076 | 1.430000 | 0.302318 | 2.391394 |
Reno | 0.520000 | 1.359000 | 0.302318 | 2.181318 |
Springtown | 0.586900 | 1.359000 | 0.302318 | 2.248218 |
Weatherford | 0.489860 | 1.449000 | 0.302318 | 2.241178 |
Willow Park | 0.536700 | 1.595000 | 0.302318 | 2.434018 |
SPECIAL DISTRICTS | TOTAL |
---|---|
Jr College District | 0.119470 |
Emergency Services D | 0.100000 |
Emergency Services #3 | 0.100000 |
Emergency Services #6 | 0.092508 |
Emergency Services #7 | 0.100000 |
Emergency Services #8 | 0.100000 |
Emergency Services #9 | 0.095830 |
Hospital District | 0.111520 |
Lateral Road | 0.081488 |
MUD 1 | 1.000000 |
ROCKWALL COUNTY | ROCKWALLCAD.COM | 972-882-0350
COUNTY TAX RATE: 0.328400
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Fate | 0.291100 | 1.430000 | 0.328400 | 2.049500 |
Garland | 0.704600 | 1.460000 | 0.328400 | 2.493000 |
Heath | 0.389105 | 1.430000 | 0.328400 | 2.147505 |
McLendon-Chisholm | 0.150000 | 1.430000 | 0.328400 | 1.908400 |
Rockwall | 0.402100 | 1.430000 | 0.328400 | 2.160500 |
Rowlett | 0.757173 | 1.460000 | 0.328400 | 2.545573 |
Royse City | 0.621500 | 1.670000 | 0.328400 | 2.619900 |
Wylie | 0.725848 | 1.640000 | 0.328400 | 2.694248 |
SPECIAL DISTRICTS | TOTAL |
---|---|
Rockwall County MUD #1 | 0.390000 |
Rockwall County MUD #6 | 0.750000 |
Rockwall County MUD #7 | 0.750000 |
Rockwall County MUD #8 | 0.750000 |
Rockwall County MUD #9 | 0.750000 |
TARRANT COUNTY | TAD.ORG | 817-284-0024
COUNTY TAX RATE: 0.594499
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Arlington | 0.634800 | 1.368670 | 0.594499 | 2.597969 |
Azle | 0.667287 | 1.329000 | 0.594499 | 2.590786 |
Bedford | 0.561862 | 1.273000 | 0.594499 | 2.429361 |
Benbrook | 0.640000 | 1.352000 | 0.594499 | 2.586499 |
Blue Mound | 0.696800 | 1.540000 | 0.594499 | 2.831299 |
Burleson | 0.735000 | 1.670000 | 0.594499 | 2.999499 |
Colleyville | 0.320800 | 1.396700 | 0.594499 | 2.311999 |
Crowley | 0.709000 | 1.670000 | 0.594499 | 2.973499 |
Dalworthington Gardens | 0.580000 | 1.368670 | 0.594499 | 2.543169 |
Euless | 0.462500 | 1.273000 | 0.594499 | 2.329999 |
Everman | 1.113943 | 1.495000 | 0.594499 | 3.203442 |
Flower Mound | 0.439000 | 1.407500 | 0.594499 | 2.440999 |
Forest Hill | 0.992873 | 1.352000 | 0.594499 | 2.939372 |
Fort Worth | 0.785000 | 1.352000 | 0.594499 | 2.731499 |
Grand Prairie | 0.669998 | 1.368670 | 0.594499 | 2.633167 |
Grapevine | 0.289271 | 1.396700 | 0.594499 | 2.280470 |
Haltom City | 0.653000 | 1.453900 | 0.594499 | 2.701399 |
Haslet | 0.305960 | 1.490000 | 0.594499 | 2.390459 |
Hurst | 0.580000 | 1.273000 | 0.594499 | 2.447499 |
Keller | 0.413250 | 1.510000 | 0.594499 | 2.517749 |
Kennedale | 0.725714 | 1.451694 | 0.594499 | 2.771907 |
Lakeside | 0.379000 | 1.329000 | 0.594499 | 2.302499 |
Lake Worth | 0.434806 | 1.670000 | 0.594499 | 2.699305 |
Mansfield | 0.710000 | 1.540000 | 0.594499 | 2.844499 |
N. Richland Hills | 0.585000 | 1.453900 | 0.594499 | 2.633399 |
Pantego | 0.420000 | 1.368670 | 0.594499 | 2.383169 |
Pelican Bay | 0.898499 | 1.329000 | 0.594499 | 2.821998 |
Reno | 0.520000 | 1.329000 | 0.594499 | 2.443499 |
Richland Hills | 0.541880 | 1.453900 | 0.594499 | 2.590279 |
River Oaks | 0.749400 | 1.392200 | 0.594499 | 2.736099 |
Roanoke | 0.375120 | 1.490000 | 0.594499 | 2.459619 |
Saginaw | 0.471800 | 1.540000 | 0.594499 | 2.606299 |
Sansom Park | 0.787304 | 1.392200 | 0.594499 | 2.774003 |
Southlake | 0.447000 | 1.380000 | 0.594499 | 2.421499 |
Trophy Club | 0.446442 | 1.490000 | 0.594499 | 2.530941 |
Watauga | 0.601788 | 1.510000 | 0.594499 | 2.706287 |
Westover Hills | 0.387200 | 1.352000 | 0.594499 | 2.333699 |
Westworth Village | 0.485000 | 1.352000 | 0.594499 | 2.431499 |
White Settlement | 0.762186 | 1.520000 | 0.594499 | 2.876685 |
EMERGENCY DISTRICTS | TOTAL |
---|---|
Emergency Services Dist | 0.082500 |
Tarrant County Hospital | 0.224429 |
SPECIAL DISTRICTS | TOTAL |
---|---|
Live Oak Creek MUD | 1.000000 |
Regional Water District | 0.019400 |
Tarrant County College | 0.136070 |
Trophy Club Mud #1 | 0.116180 |
Viridian Mgmt District | 0.448100 |
WISE COUNTY | ISOUTHWESTDATA.COM | 940-627-3081
COUNTY TAX RATE: 0.322500
CITY | CITY TAX | ISD TAX | COUNTY TAX | TOTAL |
---|---|---|---|---|
Alvord | 0.598952 | 1.354000 | 0.322500 | 2.275452 |
Aurora | 0.287816 | 1.490000 | 0.322500 | 2.100316 |
Boyd | 0.599999 | 1.255000 | 0.322500 | 2.177499 |
Bridgeport | 0.644000 | 1.248200 | 0.322500 | 2.214700 |
Chico | 0.540456 | 1.283000 | 0.322500 | 2.145956 |
Decataur | 0.667000 | 1.305000 | 0.322500 | 2.294500 |
Paradise | 0.340000 | 1.340000 | 0.322500 | 2.002500 |
OTHER DISTRICTS | TOTAL |
---|---|
FM Lateral Road | 0.037500 |
WCID (#1) | 0.009358 |
Water Supply | 0.102500 |
Clear Creek | 0.039000 |
Fire District (#1) | 0.030000 |
Wise Co. Branch Maint. | 0.044000 |